2011 Chilly Wotsit Handicap

Overall

Sailed: 8, Discards: 0, To count: 8, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total
1st ALBACORE 1853 Andre/Crista 1064 0:21:37/2 0:17:57/2 0:17:49/2 0:29:47/3 0:34:04/3 0:31:09/3 0:29:27/2 0:24:58/2 97
2nd GP14 2170 Chris/Ellen 1127 0:29:47/2 0:26:19/2 0:18:08/2 0:35:17/3 0:37:32/3 0:35:06/3 0:41:42/2 0:27:14/2 72
3rd MERLIN-ROCKET 2069 Ian/David/Susie 1006 DNC DNC 0:16:48/2 0:30:02/3 0:32:00/3 0:31:13/3 DNC DNC 52
5th TOPPER OMEGA 4593 Phillipa/Saul/Stuart 1075 0:45:53/1 0:26:45/2 DNC DNC 0:50:06/2 0:34:04/3 0:58:16/1 0:33:04/2 46
4th MERLIN-ROCKET 1447 Nick Hoskins 1006 DNC DNC 0:18:44/2 0:33:19/3 DNC DNC 0:30:39/2 0:23:57/2 46
6th MERLIN-ROCKET 1920 Nicky/Mel/Phillipa/Patrick 1006 DNC DNC 0:20:03/2 0:33:29/3 0:36:07/3 0:34:50/3 DNC DNC 38
7th MERLIN-ROCKET Yvette/Claire 1006 DNC DNC 0:19:00/2 DNF 0:40:20/3 0:40:29/3 DNC DNC 28
8th LASER Tom 1082 DNC DNC DNC DNC DNC DNC 0:29:47/2 0:22:40/2 27
9th MERLIN-ROCKET 1477 Sel/Ben 1006 DNC DNC DNC DNC 0:35:25/3 0:27:18/3 DNC DNC 25
10th MERLIN-ROCKET 3371 Stefan 1006 DNC DNC 0:20:36/2 0:35:36/3 DNC DNC 0:42:43/2 DNC 24
11th MERLIN-ROCKET 3604 Pippa/Kasia 1006 DNC DNC DNC DNC DNC DNC 0:32:42/2 0:25:44/2 21
12th MERLIN-ROCKET 107 Patrick 1006 DNC DNC DNC DNC DNC DNC DNC 0:26:44/2 10
13th LASER PICO RACE Kasia 1265 DNC DNC DNS 0:36:42/2 DNC DNC DNC DNC 8
14th MERLIN-ROCKET 1988 Mark 1006 DNC DNC DNC DNC DNC DNC DNC DNF 4

R1 - 23-OCT at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected
1 ALBACORE 1853 Andre/Crista 1064 11:48:00 0:23:00 2 0:21:37
2 GP14 2170 Chris/Ellen 1127 11:58:34 0:33:34 2 0:29:47
3 TOPPER OMEGA 4593 Phillipa/Saul/Stuart 1075 11:49:40 0:24:40 1 0:45:53

R2 - 23-OCT at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected
1 ALBACORE 1853 Andre/Crista 1064 12:34:06 0:19:06 2 0:17:57
2 GP14 2170 Chris/Ellen 1127 12:44:40 0:29:40 2 0:26:19
3 TOPPER OMEGA 4593 Phillipa/Saul/Stuart 1075 12:43:45 0:28:45 2 0:26:45

R3 - 30-OCT at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected
1 MERLIN-ROCKET 2069 Ian/David/Susie 1006 11:21:54 0:16:54 2 0:16:48
2 ALBACORE 1853 Andre/Crista 1064 11:23:57 0:18:57 2 0:17:49
3 GP14 2170 Chris/Ellen 1127 11:25:26 0:20:26 2 0:18:08
4 MERLIN-ROCKET 1447 Nick Hoskins 1006 11:23:51 0:18:51 2 0:18:44
5 MERLIN-ROCKET Yvette/Claire 1006 11:24:07 0:19:07 2 0:19:00
6 MERLIN-ROCKET 1920 Nicky/Mel/Phillipa/Patrick 1006 11:25:10 0:20:10 2 0:20:03
7 MERLIN-ROCKET 3371 Stefan 1006 11:25:43 0:20:43 2 0:20:36
8 LASER PICO RACE Kasia 1265   DNS    

R4 - 30-OCT at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected
1 ALBACORE 1853 Andre/Crista 1064 12:05:41 0:31:41 3 0:29:47
2 MERLIN-ROCKET 2069 Ian/David/Susie 1006 12:04:13 0:30:13 3 0:30:02
3 MERLIN-ROCKET 1447 Nick Hoskins 1006 12:07:31 0:33:31 3 0:33:19
4 MERLIN-ROCKET 1920 Nicky/Mel/Phillipa/Patrick 1006 12:07:41 0:33:41 3 0:33:29
5 GP14 2170 Chris/Ellen 1127 12:13:46 0:39:46 3 0:35:17
6 MERLIN-ROCKET 3371 Stefan 1006 12:09:49 0:35:49 3 0:35:36
7 LASER PICO RACE Kasia 1265 12:04:57 0:30:57 2 0:36:42
8 MERLIN-ROCKET Yvette/Claire 1006   DNF    

R5 - 06-NOV at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected
1 MERLIN-ROCKET 2069 Ian/David/Susie 1006 11:47:12 0:32:12 3 0:32:00
2 ALBACORE 1853 Andre/Crista 1064 11:51:15 0:36:15 3 0:34:04
3 MERLIN-ROCKET 1477 Sel/Ben 1006 11:50:38 0:35:38 3 0:35:25
4 MERLIN-ROCKET 1920 Nicky/Mel/Phillipa/Patrick 1006 11:51:20 0:36:20 3 0:36:07
5 GP14 2170 Chris/Ellen 1127 11:57:18 0:42:18 3 0:37:32
6 MERLIN-ROCKET Yvette/Claire 1006 11:55:35 0:40:35 3 0:40:20
7 TOPPER OMEGA 4593 Phillipa/Saul/Stuart 1075 11:50:54 0:35:54 2 0:50:06

R6 - 06-NOV at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected
1 MERLIN-ROCKET 1477 Sel/Ben 1006 12:42:28 0:27:28 3 0:27:18
2 ALBACORE 1853 Andre/Crista 1064 12:48:09 0:33:09 3 0:31:09
3 MERLIN-ROCKET 2069 Ian/David/Susie 1006 12:46:24 0:31:24 3 0:31:13
4 TOPPER OMEGA 4593 Phillipa/Saul/Stuart 1075 12:51:37 0:36:37 3 0:34:04
5 MERLIN-ROCKET 1920 Nicky/Mel/Phillipa/Patrick 1006 12:50:03 0:35:03 3 0:34:50
6 GP14 2170 Chris/Ellen 1127 12:54:33 0:39:33 3 0:35:06
7 MERLIN-ROCKET Yvette/Claire 1006 12:55:44 0:40:44 3 0:40:29

R7 - 13-NOV at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected
1 ALBACORE 1853 Andre/Crista 1064 11:56:20 0:31:20 2 0:29:27
2 LASER Tom 1082 11:57:14 0:32:14 2 0:29:47
3 MERLIN-ROCKET 1447 Nick Hoskins 1006 11:55:50 0:30:50 2 0:30:39
4 MERLIN-ROCKET 3604 Pippa/Kasia 1006 11:57:54 0:32:54 2 0:32:42
5 GP14 2170 Chris/Ellen 1127 12:12:00 0:47:00 2 0:41:42
6 MERLIN-ROCKET 3371 Stefan 1006 12:07:58 0:42:58 2 0:42:43
7 TOPPER OMEGA 4593 Phillipa/Saul/Stuart 1075 11:56:19 0:31:19 1 0:58:16

R8 - 13-NOV at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected
1 LASER Tom 1082 12:49:32 0:24:32 2 0:22:40
2 MERLIN-ROCKET 1447 Nick Hoskins 1006 12:49:06 0:24:06 2 0:23:57
3 ALBACORE 1853 Andre/Crista 1064 12:51:34 0:26:34 2 0:24:58
4 MERLIN-ROCKET 3604 Pippa/Kasia 1006 12:50:53 0:25:53 2 0:25:44
5 MERLIN-ROCKET 107 Patrick 1006 12:51:54 0:26:54 2 0:26:44
6 GP14 2170 Chris/Ellen 1127 12:55:41 0:30:41 2 0:27:14
7 TOPPER OMEGA 4593 Phillipa/Saul/Stuart 1075 13:00:33 0:35:33 2 0:33:04
8 MERLIN-ROCKET 1988 Mark 1006   DNF    



Sailwave Scoring Software 2.02 build 6
www.sailwave.com